Aura Sight | |
Power Score: | Wis -5 |
Initial Cost: | 9 |
Maintenance Cost: | 9/round |
Range: | 50 yds. |
Preparation Time: | 0 |
Area of Effect: | personal |
Prerequisites: | none |
Clairaudience | |
Power Score: | Wis -3 |
Initial Cost: | 6 |
Maintenance Cost: | 4/round |
Range: | unlimited |
Preparation Time: | 0 |
Area of Effect: | special |
Prerequisites: | none |
Range | Power Score Modifier |
100 yards | 0 |
1,000 yards | -2 |
10 miles | -4 |
100 miles | -6 |
1,000 miles | -8 |
10,000 miles | -10 |
Interplanetary* | -12 |
Clairvoyance | |
Power Score: | Wis -4 |
Initial Cost: | 7 |
Maintenance Cost: | 4/round |
Range: | unlimited |
Preparation Time: | 0 |
Area of Effect: | special |
Prerequisites: | none |
Range | Power Score Modifier |
100 yards | 0 |
1,000 yards | -2 |
10 miles | -4 |
100 miles | -6 |
1,000 miles | -8 |
10,000 miles | -10 |
interplanetary* | -12 |
Object Reading | |
Power Score: | Wis -5 |
Initial Cost: | 16 |
Maintenance Cost: | na |
Range: | 0 |
Preparation Time: | 1 |
Area of Effect: | touch |
Prerequisites: | none |
Power Check Result | Information Gained |
1-2 | Last owners race |
3 | Last owner's sex |
4 | Last owner's age |
5 | Last owner's alignment |
6-7 | How last owner gained and lost item |
8+ | All this information about all owners |
Precognition | |
Power Score: | Wis -5 |
Initial Cost: | 24 |
Maintenance Cost: | na |
Range: | 0 |
Preparation Time: | 5 |
Area of Effect: | na |
Prerequisites: | none |
Sensitivity to Psychic Impressions | |
Power Score: | Wis -4 |
Initial Cost: | 12 |
Maintenance Cost: | 2/round |
Range: | 0 |
Preparation Time: | 2 |
Area of Effect: | 20-yard radius |
Prerequisites: | none |